<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Guides &#187; eating disorders</title>
	<atom:link href="http://www.nutritionguides.net/category/eating-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutritionguides.net</link>
	<description>Nutrition and diet guides for a healthy lifestyle.</description>
	<lastBuildDate>Wed, 18 Nov 2009 01:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Children and picky eating II</title>
		<link>http://www.nutritionguides.net/260/children-and-picky-eating-ii/</link>
		<comments>http://www.nutritionguides.net/260/children-and-picky-eating-ii/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 21:27:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[eating disorders]]></category>

		<guid isPermaLink="false">http://www.nutritionguides.net/general-nutrition/children-and-picky-eating-ii/</guid>
		<description><![CDATA[    Introduce new foods as soon as your child can handle them. You will have more success before 18 months, but even then it is not easy. Even in the best of circumstances it may take 10 to 15 attempts before a child is willing to eat, or even try, new foods. [...]]]></description>
		<wfw:commentRss>http://www.nutritionguides.net/260/children-and-picky-eating-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and picky eating I</title>
		<link>http://www.nutritionguides.net/259/children-and-picky-eating-i/</link>
		<comments>http://www.nutritionguides.net/259/children-and-picky-eating-i/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 21:25:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[eating disorders]]></category>

		<guid isPermaLink="false">http://www.nutritionguides.net/general-nutrition/children-and-picky-eating-i/</guid>
		<description><![CDATA[    *  An overview  
    Although it worries parents, picky eating is usually a stage that children outgrow, a normal part of childhood development seen in toddlers who are learning to be independent and enjoying the power of the word &#8220;No!&#8221; Needless to say, extended food refusal [...]]]></description>
		<wfw:commentRss>http://www.nutritionguides.net/259/children-and-picky-eating-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes with eating disorders II</title>
		<link>http://www.nutritionguides.net/258/athletes-with-eating-disorders-ii/</link>
		<comments>http://www.nutritionguides.net/258/athletes-with-eating-disorders-ii/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 21:20:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sport Nutrition]]></category>
		<category><![CDATA[eating disorders]]></category>

		<guid isPermaLink="false">http://www.nutritionguides.net/general-nutrition/athletes-with-eating-disorders-ii/</guid>
		<description><![CDATA[    Many sports demand low percentages of body fat. In general, men have more lean muscle tissue and less fatty tissue than women do. Males also tend to have higher metabolic rates than females because muscle burns more calories faster than fat does. So women, who in general carry more body fat [...]]]></description>
		<wfw:commentRss>http://www.nutritionguides.net/258/athletes-with-eating-disorders-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes with eating disorders I</title>
		<link>http://www.nutritionguides.net/257/athletes-with-eating-disorders-i/</link>
		<comments>http://www.nutritionguides.net/257/athletes-with-eating-disorders-i/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 21:18:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Sport Nutrition]]></category>
		<category><![CDATA[eating disorders]]></category>

		<guid isPermaLink="false">http://www.nutritionguides.net/sport-nutrition/athletes-with-eating-disorders-i/</guid>
		<description><![CDATA[In a sense, eating disorders are diets and fitness or sports programs gone horribly wrong. A person wants to lose weight, get fit, excel in his or her sport, but then loses control and ends up with body and spirit ravaged by starvation, binge eating, purging, and frantic compulsive exercise. What may have begun as [...]]]></description>
		<wfw:commentRss>http://www.nutritionguides.net/257/athletes-with-eating-disorders-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics: How many people have eating disorders? II</title>
		<link>http://www.nutritionguides.net/256/statistics-how-many-people-have-eating-disorders-ii/</link>
		<comments>http://www.nutritionguides.net/256/statistics-how-many-people-have-eating-disorders-ii/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 21:14:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[eating disorders]]></category>

		<guid isPermaLink="false">http://www.nutritionguides.net/general-nutrition/statistics-how-many-people-have-eating-disorders-ii/</guid>
		<description><![CDATA[  
  *  Binge eating disorder  
    A recent study reported in Drugs and Therapy Perspectives reports that about one percent of women in the United States have binge eating disorder, as do thirty percent of women who seek treatment to lose weight. In other studies, up to [...]]]></description>
		<wfw:commentRss>http://www.nutritionguides.net/256/statistics-how-many-people-have-eating-disorders-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
